Beautiful waterfront property with 3/2 home on Lake Hartwell!!! Completely furnished 3 bedroom, 2 bath mobile home with new heat pump mini-splits, large kitchen w/new stainless steel appliances, all attached lighting is LED, outdoor security light, plus circle drive, boat storage, concrete slab, screen porch with lake view, and sunny garden area. This property includes ALL the private property from Riverdale Rd to the SC border and all the private land along Riverdale Rd from Hwy 123 to the bridge. Corps land on either side. Gentle slope to the water with a low corps line. Great frontage!! Property is currently zoned Residential Single, but proximity to Commercial and Dollar General provides potential for possible zoning change?..Maybe?? No changes have ever been sought. All this, plus very close to park and boat ramp!!!
| MLS # | 10676480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 237 |
| Listing Provided By | Bear Creek Realty | Pamela B Hyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.75 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Ice Maker, Range, Refrigerator, Washer |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Electric, Heat Pump |
| Cooling Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | In Hall |
| Lot Features | Corner Lot, Level, Sloped |
|---|---|
| Construction Materials | Other |
| Roof | Metal |
| Waterfront Features | Corps of Engineers Control, Lake, Lake Privileges, No Dock Or Boathouse |
| Patio And Porch Features | Porch, Screened |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Detached, RV Access/Parking, Boat |
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 536.8 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Stephens |
| City | Toccoa |
| Zip Code | 30577 |
| Area | Stephens |
| School District | Stephens |
| Elementary School | Other |
| High School | Stephens |
| Listing VS Median (in 30577) | |
Price: $276,000 low | high Med: $307,450 On site: 237 low | high Med: 212.5 | |
| State | GA |
|---|---|
| County | Stephens |
| City | Toccoa |
| Zip Code | 30577 |
| Area | Stephens |
| School District | Stephens |
| Elementary School | Other |
| High School | Stephens |
| Listing VS Median (in 30577) | |
Price: $276,000 low | high Med: $307,450 On site: 237 low | high Med: 212.5 | |