Situated on 2.69 flat acres, this four-sided brick home offers space, freedom, and a quiet setting-just minutes from everything. Inside, you'll find hardwood floors, a dining room for 12, and a coffered-ceiling living room with built-ins and fireplace. The kitchen features a large granite island, stainless appliances, and abundant cabinetry, flowing into a cozy second living area. The split-bedroom layout offers privacy, with a spacious primary suite featuring a spa-like bath, plus secondary bedrooms with private baths and an upstairs guest suite. The unfinished basement with boat door is ready for your vision. But the real standout? The land. Room for a pool, RV, ADU, or anything you can imagine-no compromises. Space. Privacy. Possibility. All in Buford. We would love to tell you more about Buford, a city with the best school systems, shopping and local restaurants that will be sure to welcome you.
| MLS # | 10814551 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 51 |
| Listing Provided By | Hill Wood Realty | Melissa Welker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,186 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.70 |
| Appliances | Dishwasher, Microwave |
|---|---|
| Interior Features | Beamed Ceilings, Bookcases, Double Vanity, Master On Main Level, Split Bedroom Plan, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Factory Built, Family Room, Gas Starter |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Breakfast Room, Kitchen Island, Pantry |
| Room Dining Room Features | Seats 12+ |
| Laundry Features | Common Area, In Hall |
| Lot Features | Level, Private |
|---|---|
| Construction Materials | Brick, Other |
| Roof | Composition |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Kitchen Level, Garage Door Opener, Side/Rear Entrance |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 3169 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Hall |
| City | Buford |
| Zip Code | 30518 |
| Area | Hall |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 30518) | |
Price: $1,495,000 low | high Med: $517,000 sqft: 3,186 low | high Med: 3,001 $ / sqft: $469 low | high Med: $174 On site: 51 low | high Med: 23.5 | |
| State | GA |
|---|---|
| County | Hall |
| City | Buford |
| Zip Code | 30518 |
| Area | Hall |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 30518) | |
Price: $1,495,000 low | high Med: $517,000 sqft: 3,186 low | high Med: 3,001 $ / sqft: $469 low | high Med: $174 On site: 51 low | high Med: 23.5 | |
![]() | $850,000452 Thunder RoadBuford, GA 30518 |