Move-in ready and beautifully refreshed! This 3-bedroom, 2-bath home features a classic split-bedroom floor plan with fresh interior paint, new LVP flooring in the living room, kitchen, and bathrooms, and new carpet in the bedrooms. Inside, thoughtful design touches add character throughout, including geometric and double tray ceilings, arched hallway openings and accents, and classic solid wood cabinetry in the kitchen and bathrooms. The spacious primary suite features a walk-in closet and private bath with dual vanities, a soaking tub, and separate shower. Step outside to a covered rear patio overlooking the large backyard with plenty of open space. Fresh, functional, and move-in ready, this home is ready for its next owner!
| MLS # | 10855452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 11 |
| Listing Provided By | Southern Classic Realtors | Kuttan Lal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,244 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Interior Features | Double Vanity, Master On Main Level, Separate Shower, Split Bedroom Plan, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | Other |
| Lot Features | None |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached |
| Utilities | Electricity Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2347.23 |
|---|---|
| Tax Year | 2025 |
| Community Features | Sidewalks |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31088 |
| Area | Houston |
| Community Name | Dover Meadows |
| School District | Houston |
| Elementary School | Perdue |
| High School | Houston |
| Listing VS Median (in Dover Meadows) | |
Price: $230,000 low | high Med: $211,725 sqft: 1,244 low | high Med: 1,396 $ / sqft: $185 low | high Med: $155 On site: 11 low | high Med: 15 | |
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31088 |
| Area | Houston |
| Community Name | Dover Meadows |
| School District | Houston |
| Elementary School | Perdue |
| High School | Houston |
| Listing VS Median (in Dover Meadows) | |
Price: $230,000 low | high Med: $211,725 sqft: 1,244 low | high Med: 1,396 $ / sqft: $185 low | high Med: $155 On site: 11 low | high Med: 15 | |