This is a one owner home in Maplewood Park, a sought after neighborhood. Wonderful home with some hardwoods. A HUGE sunroom with tons of large windows and a built in bar. Large laundry room. There is a bedroom and full bath on the main floor and large master and 2 other bedrooms upstairs. Very large walk in shower. Jetted tub. Large kitchen and den with fireplace. Brand NEW roof and carpet. New dishwasher and microwave. The electrical panel has been replaced. Some new plumbing fixtures. Move in ready..... The yard is simply beautiful. There is also a greenhouse for your plants. They don't build houses like this anymore.... great place in a great area. Curb appeal galore. The additional lot can also be purchased, it is behind the house. (for additional funds).
| MLS # | 10709219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 187 |
| Listing Provided By | Hardy Realty & Development Company | Karen W. McAlister-Jordan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,560 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.77 |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Interior Features | Bookcases, Separate Shower, Soaking Tub, Walk-In Closet(s) |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Common Area |
| Lot Features | Open Lot |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport, Off Street, Kitchen Level, Side/Rear Entrance |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4845.02 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Floyd |
| City | Rome |
| Zip Code | 30161 |
| Area | Floyd |
| Community Name | Maplewood Park |
| School District | Rome |
| Elementary School | East Central |
| High School | Rome |
| Listing VS Median (in Maplewood Park) | |
Price: $374,900 low | high Med: $406,950 sqft: 3,560 low | high Med: 3,556 $ / sqft: $105 low | high Med: $114 On site: 187 low | high Med: 163.5 | |
| State | GA |
|---|---|
| County | Floyd |
| City | Rome |
| Zip Code | 30161 |
| Area | Floyd |
| Community Name | Maplewood Park |
| School District | Rome |
| Elementary School | East Central |
| High School | Rome |
| Listing VS Median (in Maplewood Park) | |
Price: $374,900 low | high Med: $406,950 sqft: 3,560 low | high Med: 3,556 $ / sqft: $105 low | high Med: $114 On site: 187 low | high Med: 163.5 | |