Discover the perfect blend of comfort, privacy, and functionality with this wellmaintained allbrick ranch situated on a spacious 1.75acre lot. This property offers the ideal setting for anyone seeking room to spread out while staying close to the conveniences of Macon. Inside, you'll find a warm and inviting layout with generous living spaces, abundant natural light, and the timeless durability of brick construction. The home provides comfortable bedrooms, a practical kitchen, and a cozy main living area-perfect for everyday living or entertaining. Outdoors, the expansive acreage gives you endless possibilities. A detached utility shed provides excellent storage for tools, equipment, or hobbies, while an additional allpurpose shed offers even more flexibility-use it as a workshop, studio, garden shed, or extra storage. Whether you're looking for a peaceful homestead, space for projects, or simply a solid home with room to grow, this property delivers.
| MLS # | 10760512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 122 |
| Listing Provided By | Todd & Associates Realty | Janet Gresham-Todd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.75 |
| Appliances | Cooktop, Electric Water Heater |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Central Air, Dual, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Dual, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | In Hall |
| Exterior Features | Veranda |
|---|---|
| Lot Features | Level, Open Lot, Private |
| Construction Materials | Brick |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Detached, Off Street |
| Utilities | Electricity Available, Phone Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Annual Amount | 1239.12 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31217 |
| Area | Bibb |
| School District | Northeast |
| Elementary School | Bernd |
| High School | Northeast |
| Listing VS Median (in 31217) | |
Price: $225,000 low | high Med: $100,000 sqft: 1,450 low | high Med: 1,165 $ / sqft: $155 low | high Med: $88 On site: 122 low | high Med: 160.5 | |
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31217 |
| Area | Bibb |
| School District | Northeast |
| Elementary School | Bernd |
| High School | Northeast |
| Listing VS Median (in 31217) | |
Price: $225,000 low | high Med: $100,000 sqft: 1,450 low | high Med: 1,165 $ / sqft: $155 low | high Med: $88 On site: 122 low | high Med: 160.5 | |