New ListingVacant lot in the prime of West Midtown. Survey completed.
| MLS # | 10857860 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Revolve Real Estate | Melanie Walker |
| Acreage | 0.22 |
|---|
| Lot Features | None |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 994.5 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| School District | Douglass |
| Elementary School | Woodson |
| High School | Douglass |
| Listing VS Median (in 30318) | |
Price: $60,000 low | high Med: $325,000 On site: 7 low | high Med: 11 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| School District | Douglass |
| Elementary School | Woodson |
| High School | Douglass |
| Listing VS Median (in 30318) | |
Price: $60,000 low | high Med: $325,000 On site: 7 low | high Med: 11 | |